Bradford Sportsmen's Farm
P.O. Box 355, Graham, FL 32042
Bradford Sportsmen's Farm						
Ides of March Shoots I & II						
March 14th, 2010						

The winner of the Combined High Score Top of Each class Shoot-Off was Dwayne Hardee!						
						
			MAIN AM			


Shooter		Main AM			Total	

			     HOA			
CH DWAYNE HARDEE		92			92	

			     RU 			
2nd JIMMY PADGETT		92			92	

			Class	M	
M1 ALEX SUMNER #38		91			91
M2 MALCOLM PARKER		90			90
M3 VAN DRAKE #62		89			89
DAVID P SUMRALL #58		87			87
VIRGIL MINSHEW #5		86			86
RICK L WALLACE #23		86			86
GALE W DAVIS #39		85			85
LONNIE POMAR #44		84			84
JAMES H BOWERS #40		83			83
TERRY PILINKO #48		81			81
LOUIS H SMITH #31		79			79
BOB HILL #56		77			77
MINTON ROSE #52		76			76
ERIC MC CALL #61		75			75
BARRY CLUTE #24		73			73
BUD E WOLFE #70		71			71

			Class	AA	
AA1 KIMBALL R GILL		91			91
AA2 BRAD KIDD #53		90			90
AA3 ROBERT DON WHITE		86			86
JERRY SASINA #66		85			85
SAM H DOAKS #64		82			82
ROBERT N CLEMONS #8		81			81
BOB WILLIAMS #1		81			81
CLAUDE HARDEE #6		79			79
KEN BRANHAM #16		76			76
BILL WHITEHURST #13		76			76
WILLIAM I CARR #18		75			75
JOHN H SASSER #41		75			75
MACY TEETOR #4		75			75
DAVID RODRIGUEZ #15		69			69
JANE E SINGLETON #9		69			69
TOM ANDREWS #45		67			67

			Class	A	
A1 CAREY RODGERS #55		85			85
A2 MARK EILAND #22		80			80
A3 CLAY FOE #11		77			77
DAN P POWELL #42		75			75
TERRY W REAGAN #10		75			75
ROBERT M KENT #30		73			73
ROBERT T STOUT #63		71			71

			Class	B	
B1 TOM EASOM #28		83			83
B2 LARRY L JOHNSTON		81			81
B3 DAN DONALDSON #32		78			78
HARVEY L MULLINS #51		78			78
LOUIS O STALLINGS		69			69
CLIFTON R BYRD #69		68			68
MICHAEL G SANCHEZ		68			68
BOBBY BODIFORD #59		63			63
EUGENE W OVIATT #2		50			50

			Class	C	
C1 GARY S PADGETT		76			76
C2 MELANIE PARKER		70			70
C3 JODY DUPREE #46		67			67
MICHAEL T KELLEY #47		65			65
NICK MC GLORY #27		65			65
DAVID GOOLSBY #36		61			61
WILEY HUNTER #35		60			60
NOLAN KARSTAEDT #20		60			60
LESTER SCAFF #33		60			60
SCOTT HUDSON #19		54			54
TONY BOZZELLA #17		52			52

			Class	D	
D1 ZACK MONTGOMERY		57			57
D2 JEFF A ADMIRE #50		57			57
D3 JOSEPH W PRICHARD		56			56
STEPHEN SALTER #34		55			55

			Class	E	
E1 THOMAS A MC CALL		60			60
E2 RON CREWS #14		56			56
E3 PATRICIA CLUTE		50			50

		68	Entrants			

			VETERAN			


Shooter		Main AM			Total	


CH MALCOLM PARKER		90			90	
2nd VAN DRAKE #62		89			89	
3rd JERRY SASINA #66		85			85	
LONNIE POMAR #44		84			84	
SAM H DOAKS #64		82			82	
BOB WILLIAMS #1		81			81	
LOUIS H SMITH #31		79			79	
DAN DONALDSON #32		78			78
HARVEY L MULLINS #51		78			78
BOB HILL #56		77			77
KEN BRANHAM #16		76			76
GARY S PADGETT #29		76			76
WILLIAM I CARR #18		75			75
TERRY W REAGAN #10		75			75
ROBERT T STOUT #63		71			71
JANE E SINGLETON #9		69			69
CLIFTON R BYRD #69		68			68
MICHAEL G SANCHEZ		68			68
MICHAEL T KELLEY #47		65			65
BOBBY BODIFORD #59		63			63
NOLAN KARSTAEDT #20		60			60
RON CREWS #14		56			56
JOSEPH W PRICHARD		56			56

			23	Entrants 	

				SUPER VETERAN	


Shooter			Main AM		Total


CH RICK L WALLACE			86		86
2nd GALE W DAVIS #39			85		85
3rd JAMES H BOWERS			83		83
LARRY L JOHNSTON #43			81		81
CLAUDE HARDEE #6			79		79
JOHN H SASSER #41			75		75
BARRY CLUTE #24			73		73
ROBERT M KENT #30			73		73
LOUIS O STALLINGS			69		69
TOM ANDREWS #45			67		67
LESTER SCAFF #33			60		60
STEPHEN SALTER #34			55		55
TONY BOZZELLA #17			52		52
EUGENE W OVIATT #2			50		50

				14	Entrants 

				SENIOR SUPER VETERAN	


Shooter			Main AM		Total


CH BUD E WOLFE #70			71		71

				1	Entrants 

				LADY	


Shooter			Main AM		Total


CH MELANIE PARKER			70		70
2nd JANE E SINGLETON			69		69
3rd PATRICIA CLUTE			50		50

				3	Entrants 


				JUNIOR	


Shooter			Main AM		Total


CH NICK MC GLORY #27			65		65
2nd ZACK MONTGOMERY			57		57

				2	Entrants 

				HUNTER	


Shooter			Main AM		Total


CH TOM HAMMONS #37			69		69
2nd JAMES HAMPTON			54		54

				2	Entrants 

					Punches Awarded Summary


	Shooter	Class	Punches	Competition	

JEFF A ADMIRE		D	1	Ides of March Shoot I	
TOM EASOM		B	1	Ides of March Shoot I	
KIMBALL R GILL		AA	4	Ides of March Shoot I	
DWAYNE HARDEE		M	4	Ides of March Shoot I	
BRAD KIDD		AA	2	Ides of March Shoot I	
THOMAS A MC CALL		E	1	Ides of March Shoot I	
ZACK MONTGOMERY		D	1	Ides of March Shoot I	
GARY S PADGETT		C	2	Ides of March Shoot I	
JIMMY PADGETT		M	4	Ides of March Shoot I	
MALCOLM PARKER		M	1	Ides of March Shoot I	
MELANIE PARKER		C	1	Ides of March Shoot I	
CAREY RODGERS		A	1	Ides of March Shoot I	
ALEX SUMNER		M	2	Ides of March Shoot I	
ROBERT DON WHITE		AA	1	Ides of March Shoot I	


AM Handicap Game winners:					

1st Place Tie:		Dwayne Hardee & Jimmy Padgett			
2nd Place Tie:		Alex Sumner & Gary Padgett			
3rd Place:		Malcolm Parker			
4th Place:		Mark Eiland			

			MAIN PM		


Shooter		Main PM			Total

			     HOA		
CH DWAYNE HARDEE		97			97
			     RU 		
2nd ALEX SUMNER,  #2		90			90
			Class		
M1 MALCOLM PARKER		89			89
M2 ERIC MC CALL #41		89			89
M3 DAVID P SUMRALL		89			89
VAN DRAKE #42		87			87
BOYCE MANN #59		87			87
BOB HILL #36		84			84
VIRGIL MINSHEW #2		83			83
GALE W DAVIS #24		81			81
LONNIE POMAR #27		79			79
TERRY PILINKO #31		78			78
MINTON ROSE #34		70			70
BARRY CLUTE #15		63			63
			Class		
AA1 ROBERT N CLEMONS		89			89
AA2 BRAD SR. KIDD		89			89
AA3 KEN BRANHAM #10		84			84
ROBERT DON WHITE #32		81			81
KIMBALL R GILL #37		81			81
MACY TEETOR #1		79			79
JOHN E TAYLOR #47		79			79
JANE E SINGLETON #5		78			78
JOHN R BENNETT #51		78			78
JOHN H SASSER #25		77			77
SAM H DOAKS #44		77			77
WILLIAM I CARR #11		76			76
TOM ANDREWS #28		70			70
JERRY SASINA #60		67			67
			Class		
A1 DAN P POWELL #26		86			86
A2 CLAY FOE #7		79			79
A3 TERRY W REAGAN #6		74			74
ROBERT T STOUT #43		68			68
CAREY RODGERS #35		64			64
			Class		
B1 TOM EASOM #19		87			87
B2 HARVEY L MULLINS		77			77
B3 MICHAEL G SANCHEZ		71			71
BOBBY BODIFORD #39		68			68
FRANK M GAFFORD #55		65			65
			Class		
C1 DAVID GOOLSBY #22		81			81
C2 LESTER SCAFF #49		77			77
C3 JODY DUPREE #29		74			74
NICK MC GLORY #18		70			70
DR J ERIC TAYLOR  JR		69			69
JOHN L MANN #58		66			66
MELANIE PARKER #45		64			64
AL MALLARD #62		64			64
SCOTT HUDSON #12		63			63
NOLAN KARSTAEDT #13		61			61
MICHAEL T KELLEY #30		61			61
WILEY HUNTER #21		57			57	
			Class			
D1 RICK HILLGER #20		79			79	
D2 ZACK MONTGOMERY		65			65	
D3 JOSEPH W PRICHARD		52			52	
			Class			
E1 THOMAS A MC CALL		69			69	
E2 TEENY BENNETT #50		62			62	
E3 JEAN NOEL PRADE		60			60	
RON CREWS #9		60			60	
PATRICIA CLUTE #16		52			52	

				VETERAN		


Shooter			Main PM			Total


CH MALCOLM PARKER		89			89
2nd VAN DRAKE #42		87			87
3rd KEN BRANHAM #10		84			84
BOB HILL #36		84			84
RICK HILLGER #20		79			79
LONNIE POMAR #27		79			79
JANE E SINGLETON #5		78			78
SAM H DOAKS #44		77			77
HARVEY L MULLINS #33		77			77
WILLIAM I CARR #11		76			76
TERRY W REAGAN #6		74			74
MICHAEL G SANCHEZ		71			71
BOBBY BODIFORD #39		68			68
ROBERT T STOUT #43		68			68
JERRY SASINA #60		67			67
JOHN L MANN #58		66			66
NOLAN KARSTAEDT #13		61			61
MICHAEL T KELLEY #30		61			61
RON CREWS #9		60			60
JEAN NOEL PRADE #54		60			60
JOSEPH W PRICHARD		52			52

				21	Entrants 
				SUPER VETERAN	


Shooter		Main PM			Total


CH GALE W DAVIS #24		81			81
2nd JOHN E TAYLOR		79			79
3rd JOHN R BENNETT		78			78
JOHN H SASSER #25		77			77
LESTER SCAFF #49		77			77
TOM ANDREWS #28		70			70
DR J ERIC TAYLOR  JR		69			69
FRANK M GAFFORD #55		65			65
BARRY CLUTE #15		63			63
TEENY BENNETT #50		62			62

				10	Entrants 

				LADY	


Shooter		Main PM			Total


CH JANE E SINGLETON		78			78
2nd MELANIE PARKER		64			64
3rd TEENY BENNETT		62			62
PATRICIA CLUTE #16		52			52

				4	Entrants 

				JUNIOR	


Shooter		Main PM			Total


CH NICK MC GLORY #18		70			70
2nd ZACK MONTGOMERY		65			65

				2	Entrants 

				HUNTER	


Shooter		Main PM			Total


CH JAMES HAMPTON #8		59			59
2nd HALL ROBERTSON		45			45

				2	Entrants 

					Punches Awarded Summary


	Shooter		Class	Punches	Competition

KEN BRANHAM			AA	1	Ides of March Shoot II
ROBERT N CLEMONS			AA	2	Ides of March Shoot II
TOM EASOM			B	1	Ides of March Shoot II
DAVID GOOLSBY			C	2	Ides of March Shoot II
DWAYNE HARDEE			M	2	Ides of March Shoot II
RICK HILLGER			D	1	Ides of March Shoot II
BRAD SR. KIDD			AA	2	Ides of March Shoot II
THOMAS A MC CALL			E	1	Ides of March Shoot II
DAN P POWELL			A	1	Ides of March Shoot II
LESTER SCAFF			C	1	Ides of March Shoot II
ALEX SUMNER			M	1	Ides of March Shoot II


PM Handicap Game winners:					

1st PlaceTie		Robby Clemons & Brad Kidd, Sr.			
2nd Place:		Lester Scaff